Harrisons Bay, Lake Minnetonka : weather data from yesterday
Latitude N 44° 56' 12" Longitude W 93° 39' 56" Elevation 627 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °F | at 00:00 |
| Low Temperature | 0 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 0 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 0 in | at 00:00 |
| Low Pressure (SL) | 0 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::realtime | ||
Page updated 2/23/2019 11:33:16 AM
powered by
Cumulus v1.9.3 (1059)
