Harrisons Bay, Lake Minnetonka : weather records since the weather station was installed
Latitude N 44° 56' 12" Longitude W 93° 39' 56" Elevation 627 ft
Records began on 23 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.0 °F | at 3:39 PM on 07 June 2011 |
| Lowest Temperature | -22.2 °F | at 6:41 AM on 21 January 2011 |
| Lowest Wind Chill Temperature | -38.7 °F | at 10:01 AM on 06 January 2014 |
| Highest Minimum | 80.1 °F | at 11:00 PM on 04 July 2012 |
| Lowest Maximum | -10.5 °F | at 11:55 PM on 06 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | at 5:29 PM on 06 November 2010 |
| Highest Hourly Rainfall | 25.39 in | at 1:14 PM on 06 July 2013 |
| Highest Daily Rainfall | 17.24 in | on 03 June 2012 |
| Highest Monthly Rainfall | 17.24 in | June 2012 |
| Wind | ||
| Highest Wind Gust | 43.2 mph | at 7:29 PM on 21 June 2013 |
| Highest Wind Speed Average | 24.6 mph | at 7:36 PM on 21 June 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 17.72 in | at 11:57 PM on 27 November 2014 |
| Highest Pressure (sl) | 31.01 in | at 11:57 PM on 30 January 2011 |
| :now::gauges::today::yesterday::records::trends::realtime | ||
Page updated 2/23/2019 11:33:17 AM
powered by
Cumulus v1.9.3 (1059)
