Harrisons Bay, Lake Minnetonka : weather today
Latitude N 44° 56' 12" Longitude W 93° 39' 56" Elevation 627 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -500.0 °F | at |
Low Temperature | 999.0 °F | at |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at |
Wind | ||
Highest Gust | 0.0 mph | at |
Highest Speed (10 minute average) | 0.0 mph (F0) | at |
Wind Run | 0.0 miles | |
Pressure | ||
High Pressure (SL) | 0.00 in | at |
Low Pressure (SL) | 9999.00 in | at |
:now::gauges::today::yesterday::records::trends: |
Page updated 2/23/2019 11:33:16 AM
powered by
Cumulus
v1.9.3 (1059)